<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Extranet Evolution</title>
	<atom:link href="http://extranetevolution.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://extranetevolution.com</link>
	<description>Construction, collaboration and IT: from extranets to Web 2.0 and beyond - (R)evolution in progress</description>
	<lastBuildDate>Thu, 17 May 2012 09:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Aconex revenues flat and losses deepen by New Aconex CFO &#124; Extranet Evolution</title>
		<link>http://extranetevolution.com/2012/01/aconex-revenues-flat-and-losses-deepen/#comment-22465</link>
		<dc:creator>New Aconex CFO &#124; Extranet Evolution</dc:creator>
		<pubDate>Thu, 17 May 2012 09:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://extranetevolution.com/?p=5054#comment-22465</guid>
		<description>[...] stellar growth, with revenues broadly flat across each of the last three years (2009, 2010, 2011) and losses incurred as Aconex invested in expanding its north American [...]</description>
		<content:encoded><![CDATA[<p>[...] stellar growth, with revenues broadly flat across each of the last three years (2009, 2010, 2011) and losses incurred as Aconex invested in expanding its north American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting for Aconex by New Aconex CFO &#124; Extranet Evolution</title>
		<link>http://extranetevolution.com/2011/02/accounting-for-aconex/#comment-22464</link>
		<dc:creator>New Aconex CFO &#124; Extranet Evolution</dc:creator>
		<pubDate>Thu, 17 May 2012 09:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://constructpr.co.uk/ee/2011/02/17/accounting-for-aconex/#comment-22464</guid>
		<description>[...] previously stellar growth, with revenues broadly flat across each of the last three years (2009, 2010, 2011) and losses incurred as Aconex invested in expanding its north American [...]</description>
		<content:encoded><![CDATA[<p>[...] previously stellar growth, with revenues broadly flat across each of the last three years (2009, 2010, 2011) and losses incurred as Aconex invested in expanding its north American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession hits Aconex order book, it sheds staff, but still grows by New Aconex CFO &#124; Extranet Evolution</title>
		<link>http://extranetevolution.com/2009/11/latest-aconex-financials-underline-impact-of-recession/#comment-22463</link>
		<dc:creator>New Aconex CFO &#124; Extranet Evolution</dc:creator>
		<pubDate>Thu, 17 May 2012 09:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://constructpr.co.uk/ee/2009/11/05/latest-aconex-financials-underline-impact-of-recession/#comment-22463</guid>
		<description>[...] previously stellar growth, with revenues broadly flat across each of the last three years (2009, 2010, 2011) and losses incurred as Aconex invested in expanding its north American [...]</description>
		<content:encoded><![CDATA[<p>[...] previously stellar growth, with revenues broadly flat across each of the last three years (2009, 2010, 2011) and losses incurred as Aconex invested in expanding its north American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aconex reports&#8230; by Recession hits Aconex order book, it sheds staff, but still grows &#124; Extranet Evolution</title>
		<link>http://extranetevolution.com/2008/11/aconex-reports/#comment-22462</link>
		<dc:creator>Recession hits Aconex order book, it sheds staff, but still grows &#124; Extranet Evolution</dc:creator>
		<pubDate>Thu, 17 May 2012 09:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://constructpr.co.uk/ee/2008/11/25/aconex-reports/#comment-22462</guid>
		<description>[...] 30 June 2009, and they show another year of growth, albeit slower than in previous years (see Aconex reports&#8230;, 2008, and Aconex results hit by legal row, 2007). This is no surprise, of course. The global [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 June 2009, and they show another year of growth, albeit slower than in previous years (see Aconex reports&#8230;, 2008, and Aconex results hit by legal row, 2007). This is no surprise, of course. The global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aconex gets private equity injection by Recession hits Aconex order book, it sheds staff, but still grows &#124; Extranet Evolution</title>
		<link>http://extranetevolution.com/2008/09/aconex-gets-private-equity-injection/#comment-22461</link>
		<dc:creator>Recession hits Aconex order book, it sheds staff, but still grows &#124; Extranet Evolution</dc:creator>
		<pubDate>Thu, 17 May 2012 08:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://constructpr.co.uk/ee/2008/09/22/aconex-gets-private-equity-injection/#comment-22461</guid>
		<description>[...] the group&#8217;s balance sheet after the capital raising exercise completed in September 2008 (see Aconex gets private equity injection). To make sense of the changes, in addition to a copy of Aconex&#8217;s statutory accounts, I [...]</description>
		<content:encoded><![CDATA[<p>[...] the group&#8217;s balance sheet after the capital raising exercise completed in September 2008 (see Aconex gets private equity injection). To make sense of the changes, in addition to a copy of Aconex&#8217;s statutory accounts, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rows over Wikipedia edits by Wikipedia and PR &#124; The pwcom blog</title>
		<link>http://extranetevolution.com/2007/08/rows-over-wikip/#comment-22094</link>
		<dc:creator>Wikipedia and PR &#124; The pwcom blog</dc:creator>
		<pubDate>Sun, 13 May 2012 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://constructpr.co.uk/ee/2007/08/24/rows-over-wikip/#comment-22094</guid>
		<description>[...] content to favour their companies or clients (I have blogged repeatedly about it &#8211; in 2007, 2009, 2011 and earlier this year, for example), often feeling ashamed at some of the misguided [...]</description>
		<content:encoded><![CDATA[<p>[...] content to favour their companies or clients (I have blogged repeatedly about it &#8211; in 2007, 2009, 2011 and earlier this year, for example), often feeling ashamed at some of the misguided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrackerPlus &#8211; managing BREEAM online by A longer look at TrackerPlus &#124; Extranet Evolution</title>
		<link>http://extranetevolution.com/2012/01/trackerplus-managing-breeam-online/#comment-20997</link>
		<dc:creator>A longer look at TrackerPlus &#124; Extranet Evolution</dc:creator>
		<pubDate>Wed, 02 May 2012 11:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://extranetevolution.com/?p=5121#comment-20997</guid>
		<description>[...] January, I wrote about London-based environmental consultancy SouthFacing and its TrackerPlus online [...]</description>
		<content:encoded><![CDATA[<p>[...] January, I wrote about London-based environmental consultancy SouthFacing and its TrackerPlus online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sage North America embraces project life-cycle management with BIW by Aconex launches partner programme &#124; Extranet Evolution</title>
		<link>http://extranetevolution.com/2009/12/sage-north-america-embraces-project-life-cycle-management-with-biw/#comment-20945</link>
		<dc:creator>Aconex launches partner programme &#124; Extranet Evolution</dc:creator>
		<pubDate>Tue, 01 May 2012 14:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://constructpr.co.uk/ee/2009/12/01/sage-north-america-embraces-project-life-cycle-management-with-biw/#comment-20945</guid>
		<description>[...] US expansion has been mainly reliant on reprographic contacts, while BIW has established a relationship with Sage CRE). And by working with sales partners in locations such as Uruguay and Turkey, it can extend its [...]</description>
		<content:encoded><![CDATA[<p>[...] US expansion has been mainly reliant on reprographic contacts, while BIW has established a relationship with Sage CRE). And by working with sales partners in locations such as Uruguay and Turkey, it can extend its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Docia sets up in India by Docia opens South Africa office &#124; Extranet Evolution</title>
		<link>http://extranetevolution.com/2011/10/docia-sets-up-in-india/#comment-20939</link>
		<dc:creator>Docia opens South Africa office &#124; Extranet Evolution</dc:creator>
		<pubDate>Tue, 01 May 2012 09:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://extranetevolution.com/?p=4449#comment-20939</guid>
		<description>[...] over six months since the Scandinavian business opened an office in India, it is now starting an operation in southern Africa, where it sees great potential and is [...]</description>
		<content:encoded><![CDATA[<p>[...] over six months since the Scandinavian business opened an office in India, it is now starting an operation in southern Africa, where it sees great potential and is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SketchUp acquisition extends Trimble&#8217;s BIM reach by Alex Oliver</title>
		<link>http://extranetevolution.com/2012/04/sketchup-acquisition-extends-bim-reach/#comment-20913</link>
		<dc:creator>Alex Oliver</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://extranetevolution.com/?p=5451#comment-20913</guid>
		<description>We agree with this view and have been partnered with the SketchUp team to bring BIM-like objects into SketchUp through our &#039;Product Connect&#039; technology (more info at www.igloostudios.com). We think this move is huge for product manufacturers and the professionals that specify building products and materials. We posted a longer analysis to our blog here: http://igloostudiosinc.blogspot.com/2012/04/why-were-excited-about-sketchup-going.html</description>
		<content:encoded><![CDATA[<p>We agree with this view and have been partnered with the SketchUp team to bring BIM-like objects into SketchUp through our &#8216;Product Connect&#8217; technology (more info at <a href="http://www.igloostudios.com" rel="nofollow">http://www.igloostudios.com</a>). We think this move is huge for product manufacturers and the professionals that specify building products and materials. We posted a longer analysis to our blog here: <a href="http://igloostudiosinc.blogspot.com/2012/04/why-were-excited-about-sketchup-going.html" rel="nofollow">http://igloostudiosinc.blogspot.com/2012/04/why-were-excited-about-sketchup-going.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

