<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extranet Evolution</title>
	<atom:link href="http://extranetevolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://extranetevolution.com</link>
	<description>Construction, collaboration and IT: from extranets to Web 2.0 and beyond - (R)evolution in progress</description>
	<lastBuildDate>Thu, 17 May 2012 09:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Aconex CFO</title>
		<link>http://extranetevolution.com/2012/05/new-aconex-cfo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-aconex-cfo</link>
		<comments>http://extranetevolution.com/2012/05/new-aconex-cfo/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:12:12 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[Business/Financial]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[People issues]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[Aconex]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[construction collaboration technology]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Leigh Jasper]]></category>
		<category><![CDATA[Matthew Walsh]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Steve Recht]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://extranetevolution.com/?p=5503</guid>
		<description><![CDATA[Melbourne, Australia-based SaaS construction collaboration technology provider Aconex has announced the appointment of a new chief financial officer, Steve Recht. The news release says Recht has 30 years&#8217; operating and finance experience as a CEO, COO and CFO for venture-backed &#8230; <a href="http://extranetevolution.com/2012/05/new-aconex-cfo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://extranetevolution.com/2011/02/accounting-for-aconex/aconex/" rel="attachment wp-att-1530"><img class="alignright size-full wp-image-1530" title="aconex" src="http://extranetevolution.com/files/2011/02/aconex.jpg" alt="" width="217" height="81" /></a>Melbourne, Australia-based SaaS construction collaboration technology provider <a title="Aconex.com" href="http://www.aconex.com" target="_blank">Aconex</a> has <a title="Steve Recht announcement" href="http://www.aconex.com/news/press-release/aconex-names-steve-recht-cfo" target="_blank">announced</a> the appointment of a new chief financial officer, Steve Recht. The news release says Recht has 30 years&#8217; operating and finance experience as a CEO, COO and CFO for venture-backed private and public companies. Aconex CEO Leigh Jasper comments:</p>
<blockquote><p>“Aconex is approaching the end of a record financial year and is positioned for significant continued growth&#8230;. Steve has uncommon breadth of experience in software, e-commerce, hardware and manufacturing, extensive knowledge of M&amp;A, and a track record in leading companies to success in public and private markets. All of this made him an ideal candidate to join us.”</p></blockquote>
<p><a href="http://extranetevolution.com/2012/05/new-aconex-cfo/aconex-cfo-steve-recht/" rel="attachment wp-att-5506"><img class="alignright size-full wp-image-5506" title="Aconex-CFO-Steve-Recht" src="http://extranetevolution.com/files/2012/05/Aconex-CFO-Steve-Recht.jpg" alt="Steve Recht, CFO, Aconex" width="208" height="215" /></a>On <a title="Stephen Recht profile" href="http://www.linkedin.com/pub/stephen-recht/1b/bbb/ab8" target="_blank">Linkedin</a>, the San Francisco-based American highlights his role as a &#8220;<strong>CFO for two IPOs and numerous venture and debt financings</strong>.&#8221; Recht (<em>right</em>) replaces Australian Matthew Walsh, who joined Aconex as CFO almost exactly three years ago (<a title="Aconex appoints CFO - Aconex news release" href="http://www.aconex.com/news/press-release/aconex-appoints-cfo" target="_blank">27 May 2009</a>), and who I have interviewed a couple of times about the company&#8217;s financial performance.</p>
<p>Walsh managed a difficult period. Aconex had to weather the impact of the global financial crisis, which slowed the company&#8217;s previously stellar growth, with revenues broadly flat across each of the last three years (<a title="Recession hits Aconex order book, it sheds staff, but still grows" href="http://extranetevolution.com/2009/11/latest-aconex-financials-underline-impact-of-recession/">2009</a>, <a title="Accounting for Aconex" href="http://extranetevolution.com/2011/02/accounting-for-aconex/">2010</a>, <a title="Aconex revenues flat and losses deepen" href="http://extranetevolution.com/2012/01/aconex-revenues-flat-and-losses-deepen/">2011</a>) and losses incurred as Aconex invested in expanding its north American presence.</p>
<p>As the focus of Aconex&#8217;s activities has become more international, and as more corporate fire-power is located in its San Francisco office, the appointment of another heavy-hitting American executive suggests the business is moving towards an <strong>initial public offering</strong>. The company was bullish <a title="blog post" href="http://extranetevolution.com/2012/01/aconex-revenues-flat-and-losses-deepen/">in January</a> about its prospects for the current financial year (ending 30 June 2012), and its performance this year will be closely scrutinised by existing investors and by future potential shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://extranetevolution.com/2012/05/new-aconex-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From email to BIM</title>
		<link>http://extranetevolution.com/2012/05/from-email-to-bim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-email-to-bim</link>
		<comments>http://extranetevolution.com/2012/05/from-email-to-bim/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:13:20 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[BIM Task Group]]></category>
		<category><![CDATA[building information modelling]]></category>
		<category><![CDATA[CIMCIG]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Constructing Excellence]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction collaboration technology]]></category>
		<category><![CDATA[David Miller Architects]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Kirti Ruikar]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[National BIM Survey]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Stephen Emmitt]]></category>

		<guid isPermaLink="false">http://extranetevolution.com/?p=5493</guid>
		<description><![CDATA[In the past couple of weeks, I have delivered two presentations on BIM (building information modelling). The first was an overview of BIM to the Chartered Institute of Marketing&#8217;s Construction Industry Group (CIMCIG) at the Building Centre in London on &#8230; <a href="http://extranetevolution.com/2012/05/from-email-to-bim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past couple of weeks, I have delivered two presentations on BIM (building information modelling). The first was an <strong><a title="BIM: an overview" href="http://www.slideshare.net/EEPaul/cimcig-bim-conference" target="_blank">overview of BIM</a></strong> to the Chartered Institute of Marketing&#8217;s Construction Industry Group (<a title="CIMCIG" href="http://www.cimcig.org" target="_blank">CIMCIG</a>) at the Building Centre in London on  25 April. The second was yesterday to the <a title="Constructing Excellence in East of England - Herts and Beds Club" href="http://hertsandbeds.constructingexcellence.org.uk/" target="_blank">Hertfordshire &amp; Bedfordshire Constructing Excellence Club</a> at AECOM&#8217;s office in St Albans, and was a slightly longer look at the recent development of construction collaboration technologies.</p>
<div id="__ss_12890690" style="width: 510px;"><strong style="display: block; margin: 12px 0 4px;"><a title="From email to BIM: 20 years of construction collaboration technologies" href="http://www.slideshare.net/EEPaul/from-email-to-bim-20-years-of-construction-collaboration-technologies" target="_blank">From email to BIM: 20 years of construction collaboration technologies</a></strong> <object id="__sse12890690" width="510" height="426" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ce-hertsandbeds-collaborationtechnology-may2012-v1-120511023757-phpapp01&amp;stripped_title=from-email-to-bim-20-years-of-construction-collaboration-technologies&amp;userName=EEPaul" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse12890690" width="510" height="426" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ce-hertsandbeds-collaborationtechnology-may2012-v1-120511023757-phpapp01&amp;stripped_title=from-email-to-bim-20-years-of-construction-collaboration-technologies&amp;userName=EEPaul" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/EEPaul" target="_blank">pwcom.co.uk Ltd</a></div>
</div>
<p>With the benefit of hindsight, I could perhaps have included a bit more in yesterday&#8217;s presentation about the take-up of BIM; several of the questions concerned adoption of BIM by regional contractors and small firms of consultancies. I urged people to look at the <a title="NBS National BIM Survey" href="http://www.thenbs.com/topics/BIM/articles/nbsNationalBimSurvey_2012.asp" target="_blank">NBS National BIM Survey</a>, published in February, which gave some indication of where BIM is being used, and also includes an excellent case study of how London-based small firm <a title="David Miller Architects" href="http://www.david-miller.co.uk/" target="_blank">David Miller Architects</a> has expanded as a result of its adoption of BIM (I recently interviewed David for a client case study). The UK pan-industry <a title="BIM Task Group" href="http://www.bimtaskgroup.org/" target="_blank">BIM Task Group website</a> is also a useful source of information.</p>
<p><strong>BIM research</strong></p>
<p>I have been contacted by Malik Ayyaz (on behalf of Dr Kirti Ruikar and Professor Stephen Emmitt) of the school of Civil and Building Engineering, University of Loughborough regarding a research study to identify the impact of BIM on business processes of construction organisations. An <strong>online survey</strong> is being conducted so please help out if you can (a response should take no more than about 10-15 minutes) by accessing the survey at <a href="https://www.survey.lboro.ac.uk/bim_process/" target="_blank">https://www.survey.lboro.ac.<wbr>uk/bim_process/</wbr></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extranetevolution.com/2012/05/from-email-to-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint acquires Construction Imaging</title>
		<link>http://extranetevolution.com/2012/05/viewpoint-acquires-construction-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viewpoint-acquires-construction-imaging</link>
		<comments>http://extranetevolution.com/2012/05/viewpoint-acquires-construction-imaging/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:00:05 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[Business/Financial]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Construction Imaging]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://extranetevolution.com/?p=5488</guid>
		<description><![CDATA[Viewpoint Construction Software, the Oregon, US-based construction ERP vendor has made another move towards the collaboration sector with its just-announced acquisition of fellow US company Construction Imaging, a provider of enterprise content management solutions. I spoke to Viewpoint&#8217;s management in February and &#8230; <a href="http://extranetevolution.com/2012/05/viewpoint-acquires-construction-imaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viewpointcs.com/"><img class="alignright size-full wp-image-5170" title="viewpointcs-logo" src="http://extranetevolution.com/files/2012/02/viewpointcs-logo.jpg" alt="" width="200" height="68" /></a><a href="http://www.viewpointcs.com/">Viewpoint Construction Software</a>, the Oregon, US-based construction ERP vendor has made another move towards the collaboration sector with its just-<a title="Viewpoint Strengthens Offerings with Construction Imaging Acquisition" href="http://www.viewpointcs.com/Demos-Info/News/itemid/27.aspx" target="_blank">announced</a> acquisition of fellow US company <a title="Construction Imaging" href="http://www.construction-imaging.com/" target="_blank">Construction Imaging</a>, a provider of enterprise content management solutions.</p>
<p>I spoke to Viewpoint&#8217;s management in <a title="Extranet Evolution: ERP vendor Viewpoint viewing collaboration space" href="http://extranetevolution.com/2012/02/erp-vendor-viewpoint-viewing-collaboration-space/" target="_blank">February</a> and it was clear they were keen to extend the scope of their core platform to cover related construction project needs, including &#8211; potentially &#8211; online collaboration. This deal, though, is more about business process support; Construction Imaging&#8217;s solutions tend to focus more on helping firms process <strong>financial and HR transactions</strong> than on managing design or construction information.</p>
]]></content:encoded>
			<wfw:commentRss>http://extranetevolution.com/2012/05/viewpoint-acquires-construction-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A longer look at TrackerPlus</title>
		<link>http://extranetevolution.com/2012/05/a-longer-look-at-trackerplus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-longer-look-at-trackerplus</link>
		<comments>http://extranetevolution.com/2012/05/a-longer-look-at-trackerplus/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:57:00 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Business/Financial]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[People issues]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[4Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Ben Cartmell]]></category>
		<category><![CDATA[BIW]]></category>
		<category><![CDATA[BRE]]></category>
		<category><![CDATA[BREEAM]]></category>
		<category><![CDATA[building information modelling]]></category>
		<category><![CDATA[Code for Sustainable Homes]]></category>
		<category><![CDATA[Conject]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction collaboration technology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Southfacing]]></category>
		<category><![CDATA[TrackerPlus]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[WhitbyBird]]></category>

		<guid isPermaLink="false">http://extranetevolution.com/?p=5464</guid>
		<description><![CDATA[In January, I wrote about London-based environmental consultancy SouthFacing and its TrackerPlus online Software-as-a-Service solution to help BRE-licensed BREEAM assessors manage their workload. This week, I visited the company&#8217;s Islington offices and met Ben Cartmell to find out more about the &#8230; <a href="http://extranetevolution.com/2012/05/a-longer-look-at-trackerplus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://extranetevolution.com/2012/01/trackerplus-managing-breeam-online/trackerplus-logo/" rel="attachment wp-att-5122"><img class="alignright size-full wp-image-5122" title="trackerplus-logo" src="http://extranetevolution.com/files/2012/01/trackerplus-logo.jpg" alt="" width="195" height="108" /></a>In <a title="TrackerPlus – managing BREEAM online" href="http://extranetevolution.com/2012/01/trackerplus-managing-breeam-online/">January</a>, I wrote about London-based environmental consultancy <strong><a title="SouthFacing" href="http://www.southfacing.co.uk/index.htm" target="_blank">SouthFacing</a></strong> and its <strong><a title="Tracker-Plus" href="http://www.tracker-plus.co.uk/" target="_blank">TrackerPlus</a></strong> online Software-as-a-Service solution to help BRE-licensed <a title="BREEAM" href="http://www.breeam.org/" target="_blank">BREEAM</a> assessors manage their workload. This week, I visited the company&#8217;s Islington offices and met Ben Cartmell to find out more about the application and its potential future direction.</p>
<p>TrackerPlus is the latest design tool created by a seven-year-old business focused on supporting more sustainable construction processes. Ben, a former solar energy researcher (with a PhD in this field) and WhitbyBird associate, explained the self-funded business had grown by delivering consultancy services, and by creating and selling related applications. Ben&#8217;s consultancy projects have included various landmark London buildings including Olympic Park venues and the London Bridge development around the Shard, while one of the company&#8217;s its earliest products was a &#8216;carbon checker&#8217; energy consumption analysis tool that was eventually sold to <a title="BuildDesk" href="http://www.builddesk.co.uk/" target="_blank">BuildDesk</a>.</p>
<p><a href="http://extranetevolution.com/2012/05/a-longer-look-at-trackerplus/qa-mailout-new-photo/" rel="attachment wp-att-5479"><img class="aligncenter size-large wp-image-5479" title="QA-mailout-new-photo" src="http://extranetevolution.com/files/2012/05/QA-mailout-new-photo-590x215.png" alt="" width="590" height="215" /></a>SouthFacing&#8217;s software development work is strongly linked to the information needs of specialist environmental assessment consultants, and TrackerPlus, launched in early 2011, was a direct response to the needs of BRE Licensed Assessors to support their work during  all the stages of BREEAM or Code for Sustainable Homes appraisal. The application &#8211; &#8220;<strong>created by assessors for assessors</strong>&#8221; &#8211; captures information throughout the process, from pre-assessment analyses right through to certification reports. In between, users can use reporting tools to track assessments, monitor how BREEAM/CSH scores are being updated dynamically, and compile all the necessary reference documentation. For the end-user, TrackerPlus provides a powerful management dashboard covering all their ongoing projects, simplifying design inputs, improving efficiency and reducing risk.</p>
<p>A browser-based SaaS application, TrackerPlus is securely hosted with all the back-up protocols you would expect for a service focused on compliance and auditability.<strong> The system is licensed to BRE-registered assessor organisations</strong>, who invite relevant project team members. The system currently has over 250 accredited BREEAM/CSH professional users, delivering over 800 assessments with more than 3000 design team users granted access. Given the project-focused nature of the work, the software is licensed on a per-project basis, encouraging authorised users to collaborate with and exchange information with all relevant design and construction colleagues throughout the BREEAM process.</p>
<p><a href="http://extranetevolution.com/2012/05/a-longer-look-at-trackerplus/trackerplus-screen1/" rel="attachment wp-att-5465"><img class="alignright size-medium wp-image-5465" title="Trackerplus-screen1" src="http://extranetevolution.com/files/2012/05/Trackerplus-screen1-300x145.jpg" alt="" width="300" height="145" /></a>Users log-in using a user-name and password to access a website specific to their ongoing BREEAM/CSH projects, and the system provides options for on-screen and email alerts about items needing their attention. Red-amber-green reporting tools feature strongly to help provide at-a-glance indications of any changes, and Ben showed me several areas where BRE had advised on specific data-entry requirements to check assessors were consciously inputting the right information.</p>
<p><strong>An integration opportunity?</strong></p>
<p>As in January, I could quickly see parallels between TrackerPlus and <strong>governance, regulatory and compliance applications</strong> developed by construction collaboration technology vendors to support other design and construction-related processes &#8211; for example, compilation of health and safety information, and administration of NEC3 contract change management processes (indeed, the latter has echoes of BRE&#8217;s approach, with the NEC endorsing and licensing its contract guidance notes, etc - see <em><a title="NEC3 Licensed Content partners announced" href="http://extranetevolution.com/2010/12/nec3-licensed-content-partners-announced/" target="_blank">post</a></em> - to two content providers: <a href="http://www.4projects.com" target="_blank">4Projects</a> and <a title="conject" href="http://www.conject.com" target="_blank">conject</a>, formerly BIW).</p>
<p>Given that many BREEAM/CSH discussions will take place within a far wider project context, there is clearly merit in <strong>integrating TrackerPlus into information flows across a project team</strong>. This would also avoid the creation and maintenance of parallel systems containing duplicate information. Ben and I discussed ways in which TrackerPlus might link to construction collaboration technology platforms (I&#8217;ll spare you the technical details).</p>
<p>TrackerPlus is already a substantial offering, codifying a considerable amount of information produced by BRE and needed by registered BREEAM/CSH assessment organisations, and SouthFacing has been proactive in researching its users&#8217; needs as it has continued development. As a result, it has strong backing from both BRE (it was the first software system to be awarded a BREEAM badge of recognition and the only one that links directly to BRE’s QA and certification process) and from its community of BREEAM professional users.</p>
<p>It would certainly add functionality and differentiation to any collaboration platform used in a project pursuing a BREEAM rating (industry clients are, of course, becoming increasingly carbon-conscious, and with energy analysis aspects of building information modelling, BIM, this is likely to grow further). Perhaps SouthFacing might look to license its technology to one or more of the established SaaS construction collaboration vendors vendors to extend its reach, expand adoption of the BREEAM approach, and integrate it into project-wide collaborative working?</p>
<p>(PS: Like me, you can also follow <a title="TrackerPlus on Twitter" href="https://twitter.com/#!/TrackerPlus" target="_blank">@TrackerPlus</a> on Twitter.)</p>
]]></content:encoded>
			<wfw:commentRss>http://extranetevolution.com/2012/05/a-longer-look-at-trackerplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docia opens South Africa office</title>
		<link>http://extranetevolution.com/2012/05/docia-opens-south-africa-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=docia-opens-south-africa-office</link>
		<comments>http://extranetevolution.com/2012/05/docia-opens-south-africa-office/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:00:17 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[Business/Financial]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ByggeWeb]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction collaboration technology]]></category>
		<category><![CDATA[Docia]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Mads Bording]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://extranetevolution.com/?p=5458</guid>
		<description><![CDATA[Copenhagen, Denmark-based construction collaboration technology provider Docia (aka &#8220;Byggeweb&#8221; in its home market) has opened an office in Johannesburg, South Africa &#8211; founder and CEO Mads Bording tells me. Just over six months since the Scandinavian business opened an office &#8230; <a href="http://extranetevolution.com/2012/05/docia-opens-south-africa-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://extranetevolution.com/2011/05/the-docia-interview/docia-logo/" rel="attachment wp-att-3529"><img class="alignright size-full wp-image-3529" title="Docia - logo" src="http://extranetevolution.com/files/2011/05/Docia-logo.jpg" alt="" width="384" height="56" /></a>Copenhagen, Denmark-based construction collaboration technology provider <strong><a title="Byggeweb" href="http://www.byggeweb.dk/cms/int/" target="_blank">Docia</a></strong> (aka &#8220;Byggeweb&#8221; in its home market) has opened an office in Johannesburg, South Africa &#8211; founder and CEO Mads Bording tells me.</p>
<p>Just over six months since the Scandinavian business <a title="Docia sets up in India" href="http://extranetevolution.com/2011/10/docia-sets-up-in-india/" target="_blank">opened an office in India</a>, it is now starting an operation in southern Africa, where it sees great potential and is apparently in discussion with municipalities in Johannesburg and Cape Town (among others).</p>
]]></content:encoded>
			<wfw:commentRss>http://extranetevolution.com/2012/05/docia-opens-south-africa-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp acquisition extends Trimble&#8217;s BIM reach</title>
		<link>http://extranetevolution.com/2012/04/sketchup-acquisition-extends-bim-reach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketchup-acquisition-extends-bim-reach</link>
		<comments>http://extranetevolution.com/2012/04/sketchup-acquisition-extends-bim-reach/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:40:35 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Business/Financial]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[3D Warehouse]]></category>
		<category><![CDATA[BIM Libraries]]></category>
		<category><![CDATA[BIMStore]]></category>
		<category><![CDATA[CIMCIG]]></category>
		<category><![CDATA[construction collaboration technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[National BIM Library]]></category>
		<category><![CDATA[Open BIM]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Tekla]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://extranetevolution.com/?p=5451</guid>
		<description><![CDATA[Discussion about building information modelling software has tended to focus on designers&#8217; needs, but the more I have thought about the announcement of Trimble&#8217;s acquisition of Google&#8217;s SketchUp last week, the more I see it as boosting its BIM capabilities from a &#8230; <a href="http://extranetevolution.com/2012/04/sketchup-acquisition-extends-bim-reach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Discussion about building information modelling software has tended to focus on designers&#8217; needs, but the more I have thought about the announcement of <a title="Trimble acquires SketchUp from Google" href="http://extranetevolution.com/2012/04/trimble-acquires-sketchup-from-google/">Trimble&#8217;s acquisition of Google&#8217;s SketchUp</a> last week, the more I see it as boosting its BIM capabilities from a contractor and a manufacturer or supplier&#8217;s point of view.</p>
<p>For a start, Trimble&#8217;s existing strengths, as a I wrote last week, are largely focused on site-based processes, including GPS, optical and 3D laser-scanning, and it has been growing its BIM capabilities through acquisition of businesses such as Tekla (July 2011) &#8211; often cited by contractors for its use in structural clash detection. The deal provides a potential migration path from simple 3D design to the more advanced capabilities within the Tekla portfolio. SketchUp is a no- and low-cost application already widely used in construction businesses to help people learn the rudiments of BIM, and to access a substantial library of 3D objects &#8211; the <strong><a title="3D Warehouse" href="http://sketchup.google.com/3dwarehouse/" target="_blank">3D Warehouse</a></strong> &#8211; built up by Google over the past six years and integrated with <a title="Google Earth" href="http://www.google.co.uk/intl/en_uk/earth/index.html" target="_blank">Google Earth</a>.</p>
<p><img class="alignright" title="Open BIM - image from Flickr" src="http://farm8.staticflickr.com/7115/6901042280_f4d1bb47dc.jpg" alt="" width="250" height="166" />The importance of the object library should not be under-estimated (for the foreseeable future, Google says it will “host and operate the 3D Warehouse for Trimble and together the companies will continue to offer the same capabilities, functions and services that are offered today”). Trimble/Tekla is also one of the backers of the <strong>Open BIM</strong> initiative, launched last month (<em><a title="Open BIM, 4BIM …" href="http://extranetevolution.com/2012/03/open-bim-4bim/" target="_blank">post</a></em>), and there is growing competition to help product manufacturers and suppliers create BIM objects so that their proprietary products are specified during the design process and incorporated into models (last week&#8217;s <a title="Chartered Institute of Marketing Construction Industry Group" href="http://www.cimcig.org" target="_blank">CIMCIG</a> <a title="CIMCIG conference presentations" href="http://www.cimcig.org/library.php?section=8&amp;subsect=Session+presentation" target="_blank">BIM conference</a> in London, at which I gave a <em><a title="BIM: An overview - on Slideshare" href="http://www.slideshare.net/EEPaul/cimcig-bim-conference" target="_blank">BIM overview</a></em>, highlighted the emergence of several BIM service providers &#8211; eg: <a title="BIMstore" href="http://www.bimstore.co.uk/" target="_blank">BIMStore</a>, <a title="NBS National BIM Library" href="http://www.nationalbimlibrary.com/" target="_blank">National BIM Library</a> &#8211; in this field, and it was certainly hotly discussed among the construction product marketers present).</p>
